ADORABLE - THREE BEDROOM - TWO FULL BATH MOBILE HOME - WITH LAUNDRY. Home has solid floor and is in good condition. BRAND NEW FURNACE. Make this mobile home your home today.
| MLS # | 12657558 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 87 |
| Listing Provided By | Stonetrust Realty Group, Inc. | Brandon Theodore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Assigned, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 84 |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| School District | North Boone High School |
| Elementary School | Poplar Grove Elementary School |
| High School | North Boone High School |
| Listing VS Median (in 61065) | |
Price: $21,999 low | high Med: $302,500 On site: 87 low | high Med: 21.5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| School District | North Boone High School |
| Elementary School | Poplar Grove Elementary School |
| High School | North Boone High School |
| Listing VS Median (in 61065) | |
Price: $21,999 low | high Med: $302,500 On site: 87 low | high Med: 21.5 | |