Price Reduced ListingPRICED TO SELL this charming 2 bedroom, 2 bath home is centrally located near bike path, restaurants, shopping & park. The open, spacious 24x14 Great Room features a cathedral ceiling, LED recessed lighting, luxury vinyl plank floors & loads of sunlight. The main level bath was gutted/updated in 2024. Basement features an additional bath, potential non-conforming 3rd bedroom, professionally waterproofed with super sump and loads of storage space. Updates: new roof/sheeting 2024, kitchen faucet/sink/disposal 2024, luxury vinyl plank flooring in Great Room & Bath. Main level features beautiful original hardwood flooring in Living Room, hallway and 2 bedrooms. There is a 1 car detached alley access garage in back. Side storm door window getting repaired. Seller/owner is one of the Listing Agents and has never lived in property. SELLING AS IS. Easy to Show!!
| MLS # | 12713166 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 27 |
| Listing Provided By | Prestige Realty QC | Tisha Bousselot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Replacement Windows |
| Appliances | Range, Refrigerator, Disposal, Gas Oven |
| Fireplaces Total | 0 |
| Window Features | Skylight(s), Window Treatments |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding, Frame |
| Patio And Porch Features | Patio |
| Fencing | Partial |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2112 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| Community Name | Julius Junges |
| Listing VS Median (in Julius Junges) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,150 low | high Med: 1,150 $ / sqft: $130 low | high Med: $130 On site: 27 low | high Med: 27 | |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| Community Name | Julius Junges |
| Listing VS Median (in Julius Junges) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,150 low | high Med: 1,150 $ / sqft: $130 low | high Med: $130 On site: 27 low | high Med: 27 | |