Welcome to this beautifully updated four-bedroom, two-bath raised ranch offering modern finishes, generous living space, and exceptional outdoor amenities. The home features fresh interior and exterior paint, newly refinished hardwood floors, updated bathrooms, and a renovated kitchen with newly installed quartz countertops and cabinetry. The upper level includes three spacious bedrooms, a bright and open living room, a full bathroom, and a well-appointed kitchen with convenient access to the large rear deck-perfect for seamless indoor-outdoor entertaining. The expansive lower level offers outstanding versatility, featuring a large family room, a fourth bedroom, an additional full bathroom, and a dedicated laundry room. This flexible space is ideal for guests, a home office, recreation, or extended household living. Outside, the oversized driveway provides ample off-street parking for multiple vehicles, making it especially convenient for larger households and guests. The freshly painted deck overlooks a spacious, fully fenced backyard with plenty of room for recreation, gardening, pets, outdoor dining, or future improvements. Conveniently located near parks, schools, shopping, and dining, with easy access to I-355, I-88, and I-55, this move-in-ready home offers a rare opportunity you will not want to miss!
| MLS # | 12716128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 20 |
| Listing Provided By | Integrity Pro Home Solutions LLC | Weiguo Cheng |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3242 |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Community Name | Winston Woods |
| School District | Bolingbrook High School |
| Elementary School | Wood View Elementary School |
| High School | Bolingbrook High School |
| Listing VS Median (in Winston Woods) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,950 low | high Med: 1,950 $ / sqft: $210 low | high Med: $210 On site: 20 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Community Name | Winston Woods |
| School District | Bolingbrook High School |
| Elementary School | Wood View Elementary School |
| High School | Bolingbrook High School |
| Listing VS Median (in Winston Woods) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,950 low | high Med: 1,950 $ / sqft: $210 low | high Med: $210 On site: 20 low | high Med: 20 | |