| MLS # | 12651662 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $329 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 93 |
| Listing Provided By | Chicagoland Brokers, Inc. | Carlos Rocha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2823 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60630 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60630) | |
Price: $215,000 low | high Med: $377,000 sqft: 850 low | high Med: 1,527 $ / sqft: $253 low | high Med: $261 On site: 93 low | high Med: 71 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60630 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60630) | |
Price: $215,000 low | high Med: $377,000 sqft: 850 low | high Med: 1,527 $ / sqft: $253 low | high Med: $261 On site: 93 low | high Med: 71 | |