New Listing
In-Person: 08/23 1:00 PM - 3:00 PMFully renovated in 2026, this stunning Naperville home is ready for its next owner! Every detail has been thoughtfully updated, offering the next owner true move-in-ready peace of mind. The fully renovated kitchen showcases brand-new cabinetry and all-new appliances, while the finished basement adds valuable living space. Major systems have been thoughtfully maintained and updated: new water heater (2025), HVAC system (2019), sewer line replacement in the basement (2024), rebuilt chimney top (2018), and new fence (2019), backup sump pump - giving buyers confidence for years to come. The main level offers a bright, spacious living room centered around a cozy fireplace, and an inviting kitchen/dining area perfect for gathering the family for breakfast or dinner. A separate family room with its own fireplace, plus a charming sunroom, offer additional space to relax and unwind. Upstairs, you'll find four generously sized bedrooms and beautifully renovated bathrooms. Be the first to enjoy this fully rehabbed home! Ideally located in a prime Naperville neighborhood with top-rated schools, and just 11 minutes from downtown Naperville's restaurants and scenic Riverwalk.
| MLS # | 12723234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Listing Provided By | HomeSmart Connect LLC | Christopher Everhardt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Gas Oven |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log |
| Laundry Features | In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick, Block |
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8468 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Naperville Central High School |
| Elementary School | Scott Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in 60565) | |
Price: $649,900 low | high Med: $530,000 sqft: 2,200 low | high Med: 2,016 $ / sqft: $295 low | high Med: $263 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Naperville Central High School |
| Elementary School | Scott Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in 60565) | |
Price: $649,900 low | high Med: $530,000 sqft: 2,200 low | high Med: 2,016 $ / sqft: $295 low | high Med: $263 | |