Price Reduced ListingLIVE THE NEXT CHAPTER IN COMFORT......! Take a look at this incredible and amazing condo unit in this 55+ living community condo building. Rentals are allowed. The unit is spacious with 2 bedrooms, one including a murphy bed. Living room has plenty of space for an eating area as well as patio doors leading to a nice private balcony with a pretty wooded view. Full equipped kitchen. Washer/ dryer combo in bathroom closet. Not many units become available in this fabulous condo community. HOA covers SO SO Much ! All utilities, cable TV, wi-fi, Weekly linen change. This is a wonderful place to live, get to know other people , connect sociably, many resident activities, reading and game room, a dining area, a dinner room, a community lounge area plus an exercise room. So many features and opportunities for great living within a quality environment . On site front desk staffed 8 am 9 pm ( 7 days a week) . Pop on over, this may be the perfect spot to call home for you or a family member. Priced to sell fast! RENTALS ALLOWED! Property is owned by HUD. Case #137-695876. Seller makes no representations or warranties as to the property condition. HUD Homes are sold AS-IS. Subject to Appraisal - Go to HudHomeStore for more info on I.e. UI, Subject to Appraisal.
| MLS # | 12632377 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,545 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 112 |
| Listing Provided By | Partners Real Estate of IL | Cathy Lee Barbaccia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Brick |
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1140 |
| State | IL |
|---|---|
| County | Kane |
| City | Dundee |
| Zip Code | 60118 |
| Area | Dundee | East Dundee | Sleepy Hollow | West Dundee |
| School District | Oak Ridge School |
| Elementary School | Lakewood Elementary School |
| High School | Oak Ridge School |
| Listing VS Median (in 60118) | |
Price: $82,000 low | high Med: $404,990 sqft: 980 low | high Med: 1,767 $ / sqft: $84 low | high Med: $229 On site: 112 low | high Med: 59 | |
| State | IL |
|---|---|
| County | Kane |
| City | Dundee |
| Zip Code | 60118 |
| Area | Dundee | East Dundee | Sleepy Hollow | West Dundee |
| School District | Oak Ridge School |
| Elementary School | Lakewood Elementary School |
| High School | Oak Ridge School |
| Listing VS Median (in 60118) | |
Price: $82,000 low | high Med: $404,990 sqft: 980 low | high Med: 1,767 $ / sqft: $84 low | high Med: $229 On site: 112 low | high Med: 59 | |