New Listing
In-Person: 08/23 1:00 PM - 3:00 PMWelcome to this unique and vibrant ranch home, with 3 bedrooms and laundry on the main floor. This ranch home offers approximately 4,194 finished square feet of warm and cozy living and entertaining space. A bright and inviting foyer introduces the home's distinctive character, with soaring ceilings, abundant windows, skylights and rich contrasting trim. The main level features multiple gathering spaces, a formal dining area, an updated kitchen with granite countertops and ample cabinetry, plus a stunning four-season room surrounded by windows. The spacious primary suite offers a private bath and walk-in closet. Downstairs, the expansive finished basement is ready for movie nights, game days and guests, featuring two additional bedrooms, a full bath, recreation and family rooms, a bar and a second fireplace. Outside, enjoy the large deck, beautifully maintained .73-acre corner lot, circular drive and attached 3-car garage. Major improvements include a new roof and all new skylights in 2022. Filled with natural light, personality and comfortable spaces, this is not a cookie-cutter home-it is truly one of a kind. Schedule your tour today! Agent is also the seller and Realtor in IA and IL.
| MLS # | 12734544 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Juliet Jackson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,112 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.73 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Range Hood, Water Softener Owned, Gas Cooktop, Gas Oven, Humidifier |
| Fireplaces Total | 2 |
| Window Features | Blinds, Skylight(s), Tinted Windows |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Fencing | Invisible |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7154 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52807 |
| Area | Davenport |
| Community Name | Lakehurst |
| School District | Bettendorf High School |
| Elementary School | Grant Wood Elementary School |
| High School | Bettendorf High School |
| Listing VS Median (in Lakehurst) | |
Price: $580,000 low | high Med: $580,000 sqft: 5,112 low | high Med: 5,112 $ / sqft: $113 low | high Med: $113 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52807 |
| Area | Davenport |
| Community Name | Lakehurst |
| School District | Bettendorf High School |
| Elementary School | Grant Wood Elementary School |
| High School | Bettendorf High School |
| Listing VS Median (in Lakehurst) | |
Price: $580,000 low | high Med: $580,000 sqft: 5,112 low | high Med: 5,112 $ / sqft: $113 low | high Med: $113 On site: 2 low | high Med: 2 | |