Price Reduced Listing23 BEAUTIFUL ACRES!! This well-maintained 3-bed 2-bath home features a cozy fireplace, a new roof installed in 2020, regular termite spraying, and regular septic service. The inside boads itself as a canvas waiting for your personal touch. Outside sits a stocked pond with outbuildings, including a spacious two-car detached garage alongside an additional large pole barn. Imagine yourself stepping out on the deck to take in all that this beautiful land has to offer. Don't miss this opportunity!
| MLS # | 12646422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 90 |
| Listing Provided By | KELLER WILLIAMS PINNACLE | Daniel Harshbarger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 23.33 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Carport, Garage, Yes, Attached, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2782 |
| State | IL |
|---|---|
| County | Williamson |
| City | Creal Springs |
| Zip Code | 62922 |
| Area | Creal Springs |
| Listing VS Median (in 62922) | |
Price: $280,000 low | high Med: $212,500 sqft: 1,518 low | high Med: 1,058 $ / sqft: $184 low | high Med: $201 On site: 90 low | high Med: 175 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Creal Springs |
| Zip Code | 62922 |
| Area | Creal Springs |
| Listing VS Median (in 62922) | |
Price: $280,000 low | high Med: $212,500 sqft: 1,518 low | high Med: 1,058 $ / sqft: $184 low | high Med: $201 On site: 90 low | high Med: 175 | |