New ListingWelcome to the charming, income-generating 2-unit building in South Shore offering 8 bedrooms, 3 bathrooms, and a 2-car garage with a party door. The property features a 3-bedroom upper-level unit currently rented for $1,300/month, providing immediate rental income and strong potential for growth. The first-floor unit is duplexed to the basement and offers an expansive 5-bedroom, 3-bathroom layout with spacious bedrooms, hardwood floors, and stainless steel appliances. The first-floor unit has an estimated rental potential of $2,500-$2,700/month, making this an attractive opportunity for an investor or owner-occupant looking to maximize the property's income potential. With ease of access to Obama Presidential Center, University of Chicago, Jackson Park Hospital, the Illinois Tollway, Lake Shore Drive, Metra, and several commuter bus routes including 6, 28, 71, and 75, this may be the most convenient (and attractive) choice for you and/or your future tenants. The property is being offered as-is with a premium warranty covering major systems, appliances, correction of code violations, permits and modifications. The owner will address lender-required repairs as needed to facilitate financing. This is a solid opportunity for buyers seeking space, rental income, and long-term upside in a highly coveted location. If you're serious about taking the next step, contact me to schedule your showing today.
| MLS # | 12732919 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 7 |
| Listing Provided By | Ellison Parker Realty | Alisha Harris |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | MULTI |
| Rooms Total | 18 |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Gated, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2753 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| School District | Chicago Vocational Career Acad S |
| Elementary School | Madison School |
| High School | Chicago Vocational Career Acad S |
| Listing VS Median (in 60619) | |
Price: $395,000 low | high Med: $172,500 On site: 7 low | high Med: 185 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| School District | Chicago Vocational Career Acad S |
| Elementary School | Madison School |
| High School | Chicago Vocational Career Acad S |
| Listing VS Median (in 60619) | |
Price: $395,000 low | high Med: $172,500 On site: 7 low | high Med: 185 | |