Welcome home to this charming ranch nestled on a quiet street in the highly desirable Coventry neighborhood! Situated on a fully fenced lot, this home offers incredible outdoor living space, featuring a welcoming front porch and an expansive back patio perfect for entertaining. Inside, you will find four spacious bedrooms, two beautifully remodeled bathrooms, newer windows and newer wood laminate flooring, completely carpet-free! The eat-in kitchen boasts newer stainless steel appliances, abundant cabinet storage, and seamless flow into the generous family room. Need more space? The partial basement includes a bathroom rough-in, offering endless possibilities for a custom recreation room, home gym, or guest suite. Conveniently located just minutes from shopping, dining, parks, and top-rated schools, this move-in-ready gem is an opportunity you do not want to miss!
| MLS # | 12709624 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 32 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Nicola Heath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Separate Dining Room |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Gas Oven |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Patio, Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6960 |
| State | IL |
|---|---|
| County | McHenry |
| City | Crystal Lake |
| Zip Code | 60014 |
| Area | Crystal Lake | Lakewood | Prairie Grove |
| Community Name | Coventry |
| School District | Crystal Lake South High School |
| Elementary School | Canterbury Elementary School |
| High School | Crystal Lake South High School |
| Listing VS Median (in Coventry) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $196 low | high Med: $196 On site: 32 low | high Med: 32 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Crystal Lake |
| Zip Code | 60014 |
| Area | Crystal Lake | Lakewood | Prairie Grove |
| Community Name | Coventry |
| School District | Crystal Lake South High School |
| Elementary School | Canterbury Elementary School |
| High School | Crystal Lake South High School |
| Listing VS Median (in Coventry) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $196 low | high Med: $196 On site: 32 low | high Med: 32 | |