Large, updated 1 bedroom/1.5 bath in the heart of River West in an intimate boutique building! The chef's kitchen features granite countertops with an oversized peninsula, white cabinets, new stainless steel fridge and dishwasher. Open living space w plenty of room for dining table and powder room off of the kitchen perfect for guests. Oversized balcony complete with gas line and city views! Generous sized bedroom with walk-in closet. Primary en-suite bath complete with dual vanity, soaking tub, and separate shower. 3 year old LG washer/dryer. Premium heated garage parking available. Building amenities include roof top deck with city views, fitness center, dog run, on site maintenance M-S, and security cameras. .2 mi Blue Line & Divvy. Easy access to The I-90/94 Kennedy Expressway. Blocks to West Loop & River North with dozens of shops, health & beauty options, chic neighborhood cafes, top restaurants, wine bars, Merchandise Mart, McDonald's Corporate, Google offices, SOHO House, the list goes on!
| MLS # | 12689470 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 55 |
| Listing Provided By | Compass | Casey DeClerk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 804 |
| Garage | 1 |
| Story(s) | 6 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Elevator |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Exterior Features | Balcony, Roof Deck, Dog Run |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Heated Garage, Yes, Deeded, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5617.56 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60642 |
| Area | CHI West Town |
| Community Name | The Apex |
| Listing VS Median (in The Apex) | |
Price: $365,000 low | high Med: $365,000 sqft: 804 low | high Med: 804 $ / sqft: $454 low | high Med: $454 On site: 55 low | high Med: 55 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60642 |
| Area | CHI West Town |
| Community Name | The Apex |
| Listing VS Median (in The Apex) | |
Price: $365,000 low | high Med: $365,000 sqft: 804 low | high Med: 804 $ / sqft: $454 low | high Med: $454 On site: 55 low | high Med: 55 | |