Four lots on a corner- Hot area- Building to code would allow 14 units, two commercial spaces and 12 residential units above. approx 29,000. sq ft (not including indoor parking in the FAR) Great development site. Currently a large one story commercial building is on the north 50'
MLS# | 12282936 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 83 |
Listing Provided By | Keller Williams ONEChicago | Greg Viti |
Zoning | COMMR |
---|
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60622 |
Area | CHI West Town |
School District | Clemente Community Academy Senio |
Elementary School | Chopin Elementary School |
Middle School | Chopin Elementary School |
High School | Clemente Community Academy Senio |
Listing VS Median (in 60622) | |
Price: $1,850,000 low | high Med: $312,500 On site: 83 low | high Med: 79.500000 |