This home just feels good the moment you walk in. Warm hardwood floors run through the main living spaces, and the layout gives everyone room to spread out while still feeling connected. The updated kitchen is truly the heart of the home, featuring pendant lighting, a breakfast bar, and a coffee bar that's perfect for busy mornings or catching up with friends. With three bedrooms and two full bathrooms, there's plenty of space to fit your needs. Upstairs, the two bedrooms offer generous closets and share a charming Jack-and-Jill bath! The updated main-floor bathroom features fresh tile flooring and modern fixtures and the main floor bedroom can be used as a bedroom or an office! Step outside and you'll find one of the best spots in the house. The large deck, complete with a sunken hot tub, overlooks a fully fenced backyard with a paved fire pit area-an easy place to spend summer evenings, host friends, or simply relax after a long day. It's a home that's been well cared for and thoughtfully improved, leaving little to do except move in and make it your own. Improvement dates: Furnace replaced(2014).New siding(2014). Roof and door on the garage replaced(2014).Professional full shingle roof replacement on house(2015). All windows professionally replaced on house (2015). Hardwood floors refinished 2016. Main bath renovated on ground floor(2017). Kitchen cabinets fully replaced (2017). Granite kitchen countertops installed, sliding door replaced (2019). Back deck built (2019).Central AC installed(2020).
| MLS # | 12703445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 29 |
| Listing Provided By | Baird & Warner Fox Valley - Geneva | Gretchen Weber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Asphalt |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4289 |
| State | IL |
|---|---|
| County | DeKalb |
| City | DeKalb |
| Zip Code | 60115 |
| Area | De Kalb |
| School District | De Kalb High School |
| Elementary School | Littlejohn Elementary School |
| High School | De Kalb High School |
| Listing VS Median (in 60115) | |
Price: $242,000 low | high Med: $290,000 sqft: 1,008 low | high Med: 1,473 $ / sqft: $240 low | high Med: $197 On site: 29 low | high Med: 22 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | DeKalb |
| Zip Code | 60115 |
| Area | De Kalb |
| School District | De Kalb High School |
| Elementary School | Littlejohn Elementary School |
| High School | De Kalb High School |
| Listing VS Median (in 60115) | |
Price: $242,000 low | high Med: $290,000 sqft: 1,008 low | high Med: 1,473 $ / sqft: $240 low | high Med: $197 On site: 29 low | high Med: 22 | |