Price Reduced Listing| MLS # | 12449861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 211 |
| Listing Provided By | McColly Real Estate | Kyle Bowen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,142 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6508 |
| State | IN |
|---|---|
| County | Lake |
| City | Lowell |
| Zip Code | 46356 |
| Area | Indiana Lowell |
| Listing VS Median (in 46356) | |
Price: $595,000 low | high Med: $430,000 sqft: 3,142 low | high Med: 2,131 $ / sqft: $189 low | high Med: $213 On site: 211 low | high Med: 106 | |
| State | IN |
|---|---|
| County | Lake |
| City | Lowell |
| Zip Code | 46356 |
| Area | Indiana Lowell |
| Listing VS Median (in 46356) | |
Price: $595,000 low | high Med: $430,000 sqft: 3,142 low | high Med: 2,131 $ / sqft: $189 low | high Med: $213 On site: 211 low | high Med: 106 | |