This is a beautiful vacant lot to build your dream home on. It's a perfect spot being at the end of the road in a cul-de-sac. What a great location!There is a sign to confirm the location. Call now for more information.
| MLS # | EB455690 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 659 |
| Listing Provided By | RE/MAX REALTY CENTRAL | Robert Davenport |
| Zoning | OTHER |
|---|---|
| Acreage | 1.18 |
| Fireplaces Total | 0 |
|---|
| Utilities | Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1141.52 |
| State | IL |
|---|---|
| County | Jackson |
| City | Makanda |
| Zip Code | 62958 |
| Area | Makanda |
| Community Name | Stone Creek |
| School District | Carbondale Community High School |
| High School | Carbondale Community High School |
| Listing VS Median (in Stone Creek) | |
Price: $90,000 low | high Med: $430,000 On site: 659 low | high Med: 56 | |
| State | IL |
|---|---|
| County | Jackson |
| City | Makanda |
| Zip Code | 62958 |
| Area | Makanda |
| Community Name | Stone Creek |
| School District | Carbondale Community High School |
| High School | Carbondale Community High School |
| Listing VS Median (in Stone Creek) | |
Price: $90,000 low | high Med: $430,000 On site: 659 low | high Med: 56 | |