Welcome to Grove Enclave and our Oasis Model! Discover a brand-new single-family home subdivision offering thoughtfully designed residences with high-end upgraded features throughout, crafted by a respected builder and developer known for quality and attention to detail. These homes combine modern layouts, stylish finishes, and functional living spaces perfect for today's lifestyle. Standards include LVP flooring throughout first floor with 9' ceilings, custom kitchen cabinet choices, quartz counter top choices, Master bedroom with two great WIC and luxury baths, Ideally located with easy access to major expressways, premier shopping destinations, and top-rated schools, this community delivers both convenience and comfort in a desirable setting. Only 20 homesites available.
| MLS # | 12634631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Fulton Grace Realty | Angela Corcione |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan, Quartz Counters |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Main Level |
| Construction Materials | Brick, Fiber Cement |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $949,000 low | high Med: $429,898 sqft: 3,500 low | high Med: 1,570 $ / sqft: $271 low | high Med: $275 On site: 112 low | high Med: 11 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $949,000 low | high Med: $429,898 sqft: 3,500 low | high Med: 1,570 $ / sqft: $271 low | high Med: $275 On site: 112 low | high Med: 11 | |