Welcome to Westridge, one of Addison's most desirable neighborhoods. This beautiful home that is much larger than it looks! Incredible space including 3,281sf above ground plus 922sf in the finished basement. Most homes in this area are much smaller. The main level includes separate living and dining rooms, kitchen with granite countertop and expansive eating area, laundry/mud room that leads to a 2 car garage, spacious family room with fireplace, and full bath on main level with separate shower, There is also a bedroom/den/home office great for guests, and spacious deck and backyard to enjoy the morning coffee or sipping wine after a long days work that expands to an open area so there is plenty of space to enjoy. The 2nd level features a Primary suite with a private bath, skylights and large closets, 3 additional generous bedrooms and a full bath plus a large loft that overlooks the main level. In the finished basement you will find a recreation room with a bar. The other side of the basement features a large crawl area with concrete flooring for extra storage plus utility room. Great location, great lot, a ton of space, and a floor plan that makes sense. So many options to fit your needs, move in now, update over time, and make it your own.
| MLS # | 12703489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 35 |
| Listing Provided By | Baird & Warner Fox Valley - Geneva | Katrina Hish |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,281 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.02 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters, Separate Dining Room, Pantry |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level, Sink |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Curbs, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13725.6 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $599,900 low | high Med: $429,898 sqft: 3,281 low | high Med: 1,570 $ / sqft: $183 low | high Med: $275 On site: 35 low | high Med: 11 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $599,900 low | high Med: $429,898 sqft: 3,281 low | high Med: 1,570 $ / sqft: $183 low | high Med: $275 On site: 35 low | high Med: 11 | |