Price Reduced Listing
In-Person: 08/22 2:00 PM - 4:00 PMStop the car and step inside to discover all the incredible updates this home has to offer! From fresh paint and new flooring to updated light fixtures and stylish finishes, every detail has been thoughtfully refreshed for today's lifestyle. The stunning kitchen has been beautifully updated with painted cabinetry, new hardware, a porcelain tile backsplash, new dishwasher, and garbage disposal. Both bathrooms have also been tastefully updated with contemporary finishes including custom stacked brick accent walls. The spacious layout offers room for everyone, featuring a large living room, a family room, and an oversized dining area that's perfect for hosting holidays, dinner parties, or everyday gatherings. Outside the home continues to shine. Relax or entertain beneath the custom, handcrafted pergola, creating the perfect outdoor living space. The large, fully fenced backyard offers plenty of shade, room to play, and includes a brand-new storage shed. Whether you're enjoying summer barbecues, evenings around the outdoor living area, or simply unwinding in your private backyard, this space is ready to impress. Additional updates include renovated laundry room, finished garage with built-in storage and workbench, updated interior doors, refreshed landscaping, and numerous improvements throughout the home. This move-in ready home combines modern updates, generous living spaces, and an incredible backyard, all in a desirable Frankfort location. Schedule your private showing today before this one is gone!
| MLS # | 12712235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 29 |
| Listing Provided By | Nest Equity Realty | Cori Michael |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6293.04 |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Community Name | Frankfort Square |
| School District | Lincoln-Way East High School |
| Elementary School | Indian Trail Elementary School |
| High School | Lincoln-Way East High School |
| Listing VS Median (in Frankfort Square) | |
Price: $345,000 low | high Med: $347,450 sqft: 1,404 low | high Med: 1,602 $ / sqft: $246 low | high Med: $220 On site: 29 low | high Med: 42.5 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Frankfort |
| Zip Code | 60423 |
| Area | Frankfort |
| Community Name | Frankfort Square |
| School District | Lincoln-Way East High School |
| Elementary School | Indian Trail Elementary School |
| High School | Lincoln-Way East High School |
| Listing VS Median (in Frankfort Square) | |
Price: $345,000 low | high Med: $347,450 sqft: 1,404 low | high Med: 1,602 $ / sqft: $246 low | high Med: $220 On site: 29 low | high Med: 42.5 | |