In-Person: 08/23 2:00 PM - 3:30 PM| MLS # | 12571868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 141 |
| Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Ray McDevitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Aluminum Siding |
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2338 |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| Listing VS Median (in 52803) | |
Price: $139,900 low | high Med: $175,900 sqft: 1,350 low | high Med: 1,254 $ / sqft: $104 low | high Med: $140 On site: 141 low | high Med: 19 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:30 PM |
| State | IA |
|---|---|
| County | Scott |
| City | Davenport |
| Zip Code | 52803 |
| Area | Davenport |
| Listing VS Median (in 52803) | |
Price: $139,900 low | high Med: $175,900 sqft: 1,350 low | high Med: 1,254 $ / sqft: $104 low | high Med: $140 On site: 141 low | high Med: 19 | |